FourTrax Rancher Honda ATV Bike
A few ATVs are made temporarily. Season after season, job after job, weekend after weekend, the 2026 FourTrax Rancher lineup is designed to last. Rancher is the type of vehicle you can rely on when plans change and the terrain doesn’t cooperate because of its reputation for toughness, durability, and Honda dependability. There is a Rancher that suits your lifestyle, career, and riding style thanks to the four trim levels available.
Engine
| Engine Type | 420cc liquid-cooled longitudinally mounted single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 86.5mm x 71.5mm |
| Compression Ratio | 9.9:1 |
| Valve Train | OHV; two valves per cylinder |
| Induction | Programmed Fuel Injection system (PGM-FI); 34mm throttle body |
| Starter | Electric with optional auxiliary recoil |
Drivetrain
| Transmission | Five-speed with reverse |
|---|---|
| Driveline | Direct rear driveshaft |
Chassis Suspension Brakes
| Front Suspension | Independent double-wishbone; 6.7-inch travel |
|---|---|
| Rear Suspension | Swingarm with single shock; 6.7-inch travel |
| Front Brakes | Dual 190mm discs |
| Rear Brake | 160mm drum |
| Front Tires | 24 x 8-12 |
| Rear Tires | 24 x 10-11 |
Dimensions
| Length | 82.8 inches |
|---|---|
| Width | 47.4 inches |
| Height | 46.2 inches |
| Wheelbase | 50.0 inches |
| Seat Height | 33.7 inches |
| Ground Clearance | 7.1 inches |
| Curb Weight | 580 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.9 gallons, including 1.3-gallon reserve |
| Turning Radius | 9.2 feet |
| Towing Capacity
Front Rack Capacity Rear Rack Capacity |
848 pounds
66.0 pounds 133.0 pounds |
Other
| Emissions | Meets current EPA and CARB (California) off-road emissions standards. |
|---|---|
| Available Colors | Hero Red, Black Forest Green |
| Important Safety Information | Recommended for riders 16 years of age and older. Honda recommends that all ATV riders take a training course and read their owner’s manual thoroughly. |








